

































Property Attributes
- ML#1747957
- TypeSingle Family
- CountyKING
- CityKent
- AreaRenton-Benson Hi
- NeighborhoodKent
- Zip98031
- StyleNW Contemporary
- Price$ 814,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2404
- Lot Size4,343 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Introducing Hillcrest, the newest community from Harbour Homes. This home has over $23,000 in upgrades included in the price! The 2404 floorplan has become a buyer favorite. The large front door leads you through the foyer into the open great room, the dining room, the kitchen, and the covered patio. The kitchen features a center island, a walk-in pantry, and ample counter space sure to suit all of your entertaining needs. A bedroom and a 3/4 bath complete the main floor. Upstairs youll find a luxurious master suite with a 5-piece bath and a walk-in closet, a loft, two additional bedrooms, and the laundry room. Garage door opener and keyless entry are also included.
Elementary School | Middle School | High School |
---|---|---|
Panther Lake Elem | Meeker Jnr High | Kentridge High |
Price History | |
---|---|
3/25/2021 | Listed $814,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Hillcrest Phase I |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Panther Lake Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Stone |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
High School | Kentridge High |
High School District | Kent |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, High Tech Cabling, Loft, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Meeker Jnr High |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Kent |
Terms | Cash Out, Conventional, FHA, VA Loan |
Water Company | Soos Creek |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2404 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved, Sidewalk |
Lot Number | 19 |
Lot Size Acres | 0.0997 |
Lot Size Square Feet | 4344 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool