



















Property Attributes
- ID#1747568
- TypePending
- CountyKING
- CityFederal Way
- AreaDash Point-Feder
- NeighborhoodFederal Way
- Zip98003
- StyleTraditional
- Year Built1979
- Taxes1717
- Price$ 184,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage598
Listing Provided Courtesy Of:
Better Properties Summit and NWMLS
Data Source:
NWMLS
Property Description
Pride of Ownership is apparent from the moment you arrive on the property! When you enter the private patio courtyard, you can invision cozy morning coffee's, pleasant evenings meals, possibly tending your favorite potted plants? Inside you are met w/ charm & charachter at every turn. Updates include: Fireplace; w/Wood & Stone surround, Plantation shades on the windows, Kitchen Cabinets w/ Pull-out's for ease and space (for garbage & recycle too!) Kit. Pantry & addtn'l Hall Cabinetry for endless possibilities. Bathroom w/Lovely Glass-in shower & secret medicine cabinet for you to find. Bedroom is KING SIZE w/Walk in closet! Com'ty boasts a newley remodeled Club house & refinished outdoor pool. Sport Courts & RV Parking as well. Pet Friendly
Elementary School | Middle School | High School |
---|---|---|
Mirror Lake Elem | Sequoyah Mid Sch | Todd Beamer High |
Price History | |
---|---|
3/25/2021 | Listed $184,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Garbage, Lawn Service, Road Maintenance, Water/Sewer |
Building Name | Campus Green #2 |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Athletic Court, Club Houses, Pool-Outdoor, RV Parking |
Community Features | Athletic Court, Club House, Pool, RV Parking |
Elementary School | Mirror Lake Elem |
Energy Efficient | Insulated Windows |
Exterior Features | Wood Products |
Flooring | Ceramic Tile, Laminate |
Garage Y/N | No |
HOA Fee | 361 |
HOA Fee Frequency | Monthly |
High School | Todd Beamer High |
High School District | Federal Way |
Interior Features | Laminate Hardwood, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
Middle/Junior High School | Sequoyah Mid Sch |
New Construction | No |
Parking Features | RV Parking |
Parking Space Numbers | 22-F |
Pets Allowed | See Remarks |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Pending |
Structure Type | Multi Family |
Subdivision Name | Federal Way |
Tax Annual Amount | 1717 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Walk-in Closet |
View | Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Water Heater Location | Kitchen Panel |
Water Heater Type | Electric |
Window | Plantation Shades |
Exterior Features
Building Area Total | 598 |
---|---|
Lot Features | Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool