




Property Attributes
- ID#1741721
- TypePending
- CountyPIERCE
- CityBonney Lake
- AreaLake Tapps-Bonne
- NeighborhoodPonderosa
- Zip98391
- Style1 Story
- Year Built1969
- Taxes4178
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Keller Williams Realty and NWMLS
Data Source:
NWMLS
Property Description
INVESTOR ALERT!! Come check out this large, possible double lot, home with a huge shop. Minutes to new Costco and shopping. Also a quick-to jump on 410 for an easy commute.
Elementary School | Middle School | High School |
---|---|---|
Liberty Ridge Elem | Mtn View Middle | Bonney Lake High |
Price History | |
---|---|
3/12/2021 | Listed $299,000 |
General Features
Appliances | Dishwasher, Range/Oven |
---|---|
Appliances Included | Dishwasher, Range/Oven |
Attached Garage | No |
Building Name | Ponderosa Estate Div #2 |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Liberty Ridge Elem |
Exterior Features | Wood, Wood Products |
Flooring | Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Bonney Lake High |
High School District | Sumner-Bonney Lake |
Interior Features | Dbl Pane/Storm Windw, Dining Room |
Middle/Junior High School | Mtn View Middle |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Ponderosa |
Tax Annual Amount | 4178 |
Terms | Cash Out |
Topography | Level, PartialSlope |
Water Company | City of Bonney Lake |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1296 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete, Slab |
Lot Features | Paved |
Lot Number | 4 |
Lot Size Acres | 0.4029 |
Lot Size Square Feet | 17550 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Outbuildings, Patio, RV Parking, Shop |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool