



























Property Attributes
- ML#1741529
- TypePending
- CountyPIERCE
- CitySpanaway
- AreaSpanaway
- NeighborhoodBethel
- Zip98387
- StyleContemporary
- Year Built1995
- Taxes4014
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size10,476 SqFt
Listing Provided Courtesy Of:
Triwood Realty and NWMLS
Data Source:
NWMLS
Property Description
Welcome.... Home! This 3 bedroom 2 full bath home located in a gated community is turn key and ready to go! Located in the Bethel school district it features open living room with gas fireplace, vaulted ceilings, open kitchen with granite counters and center island. All appliances come with the home. Master bedroom has walk in closet and double sinks in master bath, Tile bathroom floors, tank less water heater. RV parking, outbuildings, covered patio area and more. (Generator and housing not included in sale) See today!
Elementary School | Middle School | High School |
---|---|---|
Shining Mtn Elem | Bethel Jnr High | Bethel High |
Price History | |
---|---|
3/12/2021 | Listed $355,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Attached Garage | Yes |
Building Name | Classic View Estates Phase III |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Shining Mtn Elem |
Exterior Features | Metal/Vinyl, See Remarks, Wood, Wood Products |
Flooring | Ceramic Tile, Engineered Hardwood, Laminate, Carpet |
Garage Y/N | No |
HOA Fee | 38 |
HOA Fee Frequency | Monthly |
High School | Bethel High |
High School District | Bethel |
Interior Features | Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate Hardwood, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Security System, Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Bethel Jnr High |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Bethel |
Tax Annual Amount | 4014 |
Terms | Cash Out, Conventional, FHA, State Bond, USDA Loan, VA Loan |
Topography | Level |
Water Company | Washington Water Service |
Zoning Description | RSV5 |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1358 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Number | 180 |
Lot Size Acres | 0.2405 |
Lot Size Square Feet | 10475 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, RV Parking |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool