






























Property Attributes
- ID#1738475
- TypePending
- CountyPIERCE
- CityLakewood
- AreaLakewood
- NeighborhoodLakewood
- Zip98498
- Style1 1/2 Story
- Year Built1955
- Taxes5564
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2507
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Better Properties Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Great 4 bedroom, 2.25 bath home near Ft. Steilacoom Park!! The park like setting has a garden space and Zen bamboo area. The recently updated master suite has a huge walk in closet, bath featuring granite slab countertops and walk in shower. The beautiful wood cabinets in the well appointed kitchen are matched well with the slab granite and stainless appliances. Plenty of room to entertain in the huge yard. Separate hot tub room in back yard. Bonus room above the garage. Close to schools, shopping and more!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/16/2021 | Listed $499,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Brick, Wood, Wood Products |
Flooring | Bamboo/Cork, Ceramic Tile, Hardwood, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Clover Park |
Interior Features | Bamboo/Cork, Ceramic Tile, Hardwood, Bath Off Master, Ceiling Fan(s), Dining Room, Hot Tub/Spa, Loft, Skylight(s), Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lakewood |
Tax Annual Amount | 5564 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Main Level Bedrooms | 4 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2507 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 0.3937 |
Lot Size Square Feet | 17150 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cabana/Gazebo, Deck, Fenced-Partially, Gas Available |
Spa | Yes |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool