




















Property Attributes
- ID#1737717
- TypePending
- CountyPIERCE
- CityRoy
- AreaRoy-McKenna
- NeighborhoodSpanaway
- Zip98580
- StyleTraditional
- Year Built1978
- Taxes2781
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
John L. Scott, Inc and NWMLS
Data Source:
NWMLS
Property Description
Looking To Live In The Country? This Is The Place...Nice 3 Bedroom, 2 Full Bath Home on Aprox. 1.26 Acres. Home has been recently Painted, Newer Carpet, Nice Bathroom Floors, Large Living Area and Nice Size Master With Master Bath. Grow Your Own Veggies in The Garden, Room For RV, Entertain This Summer on Your Deck, 2 Car Garage, Private and Secluded. Circular Driveway, Dead End Road. Not Much On The Market At This Price Come and Take a Look. All Appliances Included and Comes With a Free Home Warranty!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Cougar Mountain JH Middle School | Bethel High |
Price History | |
---|---|
3/4/2021 | Listed $315,000 |
General Features
Appliances | Dishwasher, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Range/Oven, Refrigerator |
Architectural Style | Traditional |
Attached Garage | Yes |
Body Type | Double Wide |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Wood, Wood Products |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
High School | Bethel High |
High School District | Bethel |
Interior Features | Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room |
Middle/Junior High School | Cougar Mountain JH |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | Manufactured House |
Subdivision Name | Spanaway |
Tax Annual Amount | 2781 |
Terms | Cash Out, Conventional |
Topography | Level |
View | Territorial |
Water Company | Individual Well |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Laundry Room |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1344 |
---|---|
Covered Spaces | 2 |
Foundation Details | Tie Down |
Lot Features | Dead End Street, Dirt Road |
Lot Size Acres | 1.26 |
Lot Size Square Feet | 54886 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, Outbuildings, RV Parking |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool