





































Property Attributes
- ID#1735558
- TypePending
- CountyKITSAP
- CityBremerton
- AreaWest Bremerton
- NeighborhoodWest Bremerton
- Zip98337
- Style5-9 Units
- Year Built1920
- Taxes5171
- Price$ 584,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3983
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Victor Targett & Co Inc and NWMLS
Data Source:
NWMLS
Property Description
Excellent Investment Property. Fantastic location across from Evergreen Park & boat Launch. Property consists of 4 residential units and 1 commercial storefront. The property is professionally managed with solid & consistent performance. Close to Ferries, PSNS, Olympic College, and Evergreen Park. Summertime brings the Farmers Market, musical venues, and other fun activities.
Price History | |
---|---|
3/3/2021 | Listed $584,000 |
General Features
Buildingareaunits | Square Feet |
---|---|
Carport Y/N | No |
Exterior Features | Wood, Wood Products |
Flooring | Laminate, Vinyl, Carpet |
High School District | Bremerton #100c |
Interior Features | Wall to Wall Carpet |
New Construction | No |
Open Parking Spaces | 2 |
Possible Use | Business, Commercial, Multi-Family, Residential, Retail |
Property SubType | Multi-Family |
Property Type | Residential Income |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Multi Family |
Subdivision Name | West Bremerton |
Tax Annual Amount | 5171 |
Terms | Cash Out, Conventional |
Total Units | 5 |
Units Below Grade | false |
Units In Building Total | 5 |
View | Partial, Sound |
Water Company | City of Bremerton |
Interior Features
Electric On Property Y/N | No |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Exterior Features
Building Area Total | 3983 |
---|---|
Covered Spaces | 1 |
Foundation Details | Block, Post & Block, Poured Concrete |
Lot Features | Paved, Sidewalk |
Lot Size Acres | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Uncovered Spaces | 2 |
Site Features | Cable TV, Outbuildings |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool