































Property Attributes
- ML#1732098
- TypePending
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodBelltown
- Zip98121
- StyleContemporary
- Year Built2005
- Taxes10094
- Price$ 1,025,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
Listing Provided Courtesy Of:
Coldwell Banker Bain and NWMLS
Data Source:
NWMLS
Property Description
Stunning views overlooking the Puget Sound and Olympic Mountains, greet you in this corner unit home with floor to ceiling windows. Generous layout with an office/flex space and two bedrooms on either side for maximum privacy. Views from every room in this home! Open concept living/dining with gas range, granite countertops and stainless appliances. Large main suite with large walk in closet and a soaking tub for relaxation after a long day. Amenities include rec room, gym, guest suite, rooftop deck and concierge service. Close proximity to tech companies, Sculpture Park, waterfront trails, Seattle Center/ Space Needle, Pike Place Market and more. Live above it all in this gracious two bed + office/flex space. Parking and storage convey.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
2/20/2021 | Listed $1,025,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Earthquake Ins., Garbage, Water/Sewer |
Building Name | Avenue One Condominium |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Club Houses, Elevator, Exercise Room, Fire Sprinklers, Lobby Entrance, Outside Entry, Security Gate |
Community Features | Cable TV, Club House, Elevator, Exercise Room, Fire Sprinklers, Lobby Entrance, Outside Entry, Gated, Common Garage |
Elementary School | Lowell |
Energy Efficient | Insulated Windows |
Exterior Features | Brick, Cement/Concrete |
Flooring | Ceramic Tile, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1234 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Central A/C, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Washer |
Middle/Junior High School | Meany Mid |
New Construction | No |
Parking Space Numbers | 66 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Standard Status | Pending |
Storage Locattion | On the 10th Floor |
Structure Type | Multi Family |
Subdivision Name | Belltown |
Tax Annual Amount | 10094 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 118 |
View | City, Mountain(s), Sound |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 10 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Entry Closet |
Water Heater Type | Electric |
Window | convey |
Exterior Features
Building Area Total | 1338 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool