






























Property Attributes
- ID#1689878
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodCapitol Hill
- Zip98102
- StyleModern
- Year Built2020
- Taxes1
- Price$ 1,117,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1675
- Lot Size775 SqFt
Listing Provided Courtesy Of:
Windermere RE/Capitol Hill,Inc and NWMLS
Data Source:
NWMLS
Property Description
Sensa homes is proud to announce their gorgeous mix of 8 generously sized residences in the heart of Capitol Hill, just two blocks away from Broadway. These beauties boast a must have pairing of exceptional top to bottom design, along w/ the perfect location, guaranteeing comfortable living throughout, and extreme proximity to Seattles most sought after amenities, as well as an easy commute anywhere else in the city (99 WalkScore). Custom finishes including Abodian Cabinetry. Attached Garage.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Hamilton Mid | Garfield High |
Price History | |
---|---|
11/16/2020 | Listed $1,117,100 |
General Features
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Architectural Style | Modern |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Lowell |
Exterior Features | Cement Planked, Wood |
Flooring | Engineered Hardwood, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | Garfield High |
High School District | Seattle |
Interior Features | Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, High Tech Cabling |
Middle/Junior High School | Hamilton Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | Townhouse |
Subdivision Name | Capitol Hill |
Tax Annual Amount | 1 |
Terms | Cash Out, Conventional |
Topography | Level |
View | City, Mountain(s), Territorial |
Water Company | SPU |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Utility |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 1675 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.0178 |
Lot Size Square Feet | 775 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool