


































Property Attributes
- ML#1687726
- TypeSingle Family
- CountyKING
- CityBellevue
- AreaBellevue-East Of
- NeighborhoodBellevue
- Zip98005
- StyleTraditional
- Year Built1999
- Taxes12946
- Price$ 1,878,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3510
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
eXp Realty and NWMLS
Property Description
Move-in ready, this home is a combination of warmth and elegance. Situated on a huge private lot, this delightful home boasts fresh paint, new carpet, home office space, garden and a 3-car garage! Grand entry, vaulted ceilings, wainscoting, open-concept kitchen, generously sized master suite with fireplace and private sitting room, and lots of natural light. Certified Pre-Owned (pre-inspected and comes with a 1 year home warranty)!
Elementary School | Middle School | High School |
---|---|---|
Stevenson Elem | Odle Mid | Sammamish Snr High |
Price History | |
---|---|
1/13/2021 | Listed $1,878,888 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Traditional |
Elementary School | Stevenson Elem |
Exterior Features | Stone, Wood |
Flooring | Hardwood, Vinyl, Carpet |
High School | Sammamish Snr High |
High School District | Bellevue |
Interior Features | Hardwood, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, French Doors, High Tech Cabling, Jetted Tub, Security System, Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Odle Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Bellevue |
Water Company | City of Bellevue |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Fireplaces Upper | 1 |
Full Baths | 2 |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 3510 |
---|---|
Lot Dimensions | 90' x 180' |
Lot Features | Dead End Street |
Lot Size Units | Square Feet |
Site Features | Fenced-Partially, Gas Available, Outbuildings, Patio, Shop, Sprinkler System |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool