








































Property Attributes
- ML#1680653
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaJovita-West Hill
- NeighborhoodStar Lake
- Zip98001
- Style1 Story
- Year Built1967
- Taxes8908
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3810
- Lot Size6 Acres
Listing Provided Courtesy Of:
John L. Scott R.E. Lake Tapps and NWMLS
Data Source:
NWMLS
Property Description
Sprawling 6 acre estate on 2 tax parcels. Zoned R4~4 homes per acre. Develop this property w/new single family homes or renovate the custom 2,850sf rambler & 960sf additional 2bed dwelling that already exist. Gated entry, 32x45 shop w/power & attached 13.5x45 covered RV pad. Land mostly flat & runs down to the canyon. Rare opportunity with endless potential, private dead end street w/great proximity to major freeway & amenities. Property recently appraised over list price.
Price History | |
---|---|
10/22/2020 | Listed $1,600,000 |
2/24/2021 | 9% - $1,460,000 |
4/12/2021 | 11% - $1,300,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood |
Flooring | Hardwood, Laminate, Carpet |
Garage Spaces | 6 |
Garage Y/N | Yes |
High School District | Auburn |
Interior Features | Hardwood, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Walk-in Closet |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Star Lake |
Tax Annual Amount | 8908 |
Terms | Cash Out, Conventional, Rehab Loan |
Topography | Level, Rolling |
View | Territorial |
Water Company | Lake Haven |
Zoning Description | R4 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 4 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 2850 |
Covered Spaces | 6 |
Foundation Details | Poured Concrete |
Lot Features | Dead End Street, Paved, Secluded, Value In Land |
Lot Size Acres | 6 |
Lot Size Square Feet | 261360 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Barn, Cable TV, Fenced-Partially, Gated Entry, High Speed Internet, Outbuildings, Patio, Propane, RV Parking, Shop, Sprinkler System |
Total Parking | 6 |
Vegetation | Garden Space, Pasture |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool