





































Property Attributes
- ML#1660230
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodBelltown
- Zip98121
- Style
- Year Built1908
- Taxes7667
- Price$ 1,029,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1685
Listing Provided Courtesy Of:
Keller Williams Downtown Sea and NWMLS
Property Description
Authentic charm meets industrial design at this stunning Soho-style loft in the heart of Belltown. Vaulted ceilings boast soaring exposed brick walls, floor to ceiling windows & a sprawling teak bookcase. Featuring massive timber beams & hardwood maple floors throughout. No detail missed from glass doorknobs to Edison lighting. Panoramic rooftop views capture everything Seattle. Rare opportunity at iconic landmark Belltown Lofts steps to Pike Place & waterfront. 2 garage parking spots & storage.
Price History | |
---|---|
9/13/2020 | Listed $1,099,900 |
11/17/2020 | 3% - $1,074,900 |
12/3/2020 | 3% - $1,049,000 |
1/14/2021 | 2% - $1,029,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | See Remarks |
Common Property Features | Cable TV, Elevator, Fire Sprinklers, Gated Entry, High Speed Int Avail, Lobby Entrance, Outside Entry, Rooftop Deck, Security Gate |
Community Features | Cable TV, Elevator, Fire Sprinklers, Gated, High Speed Int Avail, Lobby Entrance, Outside Entry, Rooftop Deck, Gated, Common Garage |
Exterior Features | Brick, Cement/Concrete |
Flooring | Concrete, Hardwood |
HOA Fee | 1261 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Hardwood, Cooking-Gas, Dryer-Electric, Washer |
New Construction | No |
Parking Space Numbers | B9 & B10 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Standard Status | Active |
Storage Locattion | Garage |
Structure Type | Multi Family |
Subdivision Name | Belltown |
Unit Features | End Unit, Ground Floor, Insulated Windows, Vaulted Ceilings |
Units In Building Total | 62 |
Interior Features
Bedroomspossible | 2 |
---|---|
Fireplace Y/N | No |
Floor Number of Unit | 1 |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | Central |
Water Heater Type | Electric |
Window | Shades |
Exterior Features
Building Area Total | 1685 |
---|---|
Lot Features | Alley, Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool