
Property Attributes
- ID#1948210
- TypePending
- CountyPIERCE
- CityCarbonado
- AreaBuckley-South Prairie
- NeighborhoodCarbonado
- Zip98323
- Style1 Story
- Year Built1992
- Taxes$ 2422
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size12,510 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
**BUYER BONUS to use to buy down rate or toward closing costs** Welcome home to this charming 3 bed, 1 bath home! This hidden gem features a large lot with a gorgeous cherry tree, plenty of space to add detached garage/shop and/or huge patio. Features NEW exterior paint, attached garage + RV parking. Sporting NEW carpet and NEW paint throughout, it's a blank canvas ready for you to make this your home! In the kitchen you will find real wood cabinets that provide ample storage. In each room you'll find deep closets and generous space, with the main bedroom featuring 2 closets! It's in the ideal location, within walking distance of award winning Carbonado Historical School and just 15 mins from Buckley!
Elementary School | Middle School | High School |
---|---|---|
Carbonado Historical Elementary School | Buyer To Verify Middle School | Out of District High School |
Price History | |
---|---|
6/10/2022 | Listed $400,000 |
7/18/2022 | 2% - $395,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Building Name | Williams Add To Carbonado Wash |
Carport Y/N | No |
City | Carbonado |
County | Pierce |
Directions | Heading east on HWY 410, turn Rt on Mundy Moss Rd, Left on Pioneer Way, Rt on SR 165, Rt on Pershing, Rt on 9th St NW, Rt on Hopkins, Rt on Montezuma Dr, home is on the left. |
Elementary School | Carbonado Historical |
Entry Location | Main |
Exterior Features | Cement Planked, Wood |
Garage Y/N | Yes |
High School | Out of District |
High School District | Carbonado |
Interior Features | Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 12510 |
MLS Area | 111 - Buckley/South Prairie |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Montezuma Drive |
Structure Type | House |
Subdivision Name | Carbonado |
Tax Annual Amount | 2422 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Sewer Connected, Electricity Available, Wood |
View | Territorial |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=L7AAjPAXWQL |
Water Company | Carbonado |
Waterfront Y/N | No |
Year Built | 1992 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 3 |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Flooring | Stone, Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Wood |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Bedroom Closet |
Water Heater Type | Electric |
Exterior Features
Living Area | 1008 |
---|---|
Building Area Total | 1008 |
Covered Spaces | 1 |
Foundation Details | Poured Concrete, Slab |
Inclusions | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Cul-De-Sac, Dead End Street, Open Space, Paved |
Lot Size Acres | 0.2872 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Attached Garage, Off Street |
Site Features | Cable TV, Fenced-Partially, High Speed Internet, Patio, RV Parking |
Total Parking | 1 |
Vegetation | Brush, Fruit Trees, Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool